The 1RM is shown as a band, not a fake-precise single number, because every formula gives a different answer and pretending otherwise is a small lie. Predicted bar velocity is grounded in the published VBT literature (Sánchez-Medina, González-Badillo, Helms). Rugby percentile bands sit alongside, with match-impact annotations to follow.
All calculations run in your browser. Nothing you enter is sent anywhere.
| Reps | Min kg | Median kg | Max kg | % 1RM |
|---|---|---|---|---|
| 1 | 117.5 | 121.5 | 123.9 | 100% |
| 2 | 110.2 | 113.9 | 116.2 | 94% |
| 3 | 106.8 | 110.4 | 112.6 | 91% |
| 5 | 100.7 | 104.1 | 106.2 | 86% |
| 8 | 92.8 | 95.9 | 97.8 | 79% |
| 10 | 88.1 | 91.1 | 92.9 | 75% |
| 12 | 83.9 | 86.8 | 88.5 | 71% |
| 15 | 78.3 | 81.0 | 82.6 | 67% |
| 20 | 70.5 | 72.9 | 74.3 | 60% |
| RPE | RIR | % 1RM |
|---|---|---|
| 6 | 4 | 71% |
| 7 | 3 | 75% |
| 8 | 2 | 79% |
| 9 | 1 | 84% |
| 10 | 0 | 89% |
Score is computed against your single-lift 1RM here as a relative-strength proxy. Powerlifting scores conventionally use the squat + bench + deadlift total; multiply your single-lift score by ~3 for a rough total-equivalent.
Bands are illustrative, seeded from public rugby S&C norms. Match-impact annotations from Louis's published research will populate this panel in a later release.